<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Real Estate Ghaziabad</Company_Name>
		<Address_1>191-B,</Address_1>
		<Address_2>Street- Lohia Nagar</Address_2>
		<City_Town>Ghaziabad</City_Town>
		<State_Province>UP</State_Province>
		<Zip_Postal_Code>201001</Zip_Postal_Code>
		<Country>India</Country>
		<Company_WebSite_URL>http://www.stestate.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Real Estate</Author_First_Name>
			<Author_Last_Name>Ghaziabad</Author_Last_Name>
			<Author_Email>info@stestate.com</Author_Email>
			<Contact_First_Name>Real Estate</Contact_First_Name>
			<Contact_Last_Name>Ghaziabad</Contact_Last_Name>
			<Contact_Email>info@stestate.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@stestate.com</Sales_Email>
			<Support_Email>info@stestate.com</Support_Email>
			<General_Email>info@stestate.com</General_Email>
			<Sales_Phone>0091-9868337762</Sales_Phone>
			<Support_Phone>0091-9868337762</Support_Phone>
			<General_Phone>0091-9868337762</General_Phone>
			<Fax_Phone>0091-9868337762</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Unit Converter and Price Calculator Tool</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for all units</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_Categories>utility, converter, calculator, real estate, properties, software</Program_Categories>
		<Program_System_Requirements>32Mb RAM, 9Mb disk space</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>estclc12.zip</Filename_Versioned>
			<Filename_Previous>estclc11.zip</Filename_Previous>
			<Filename_Generic>estclc.zip</Filename_Generic>
			<Filename_Long>Calc.zip</Filename_Long>
			<File_Size_Bytes>777216</File_Size_Bytes>
			<File_Size_K>759</File_Size_K>
			<File_Size_MB>0.74</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>free, freeware, property, area, converter, software, calculate, price, realtor, sell, shops, unit, commercial, house, flat, length, properties, land, real estate, plot, download, utility, convert, meter, feet, inch, square, mile, yards, acre, tool</Keywords>
			<Char_Desc_45>Freeware unit converter price calculator tool</Char_Desc_45>
			<Char_Desc_80>Free download plots area length unit converter utility calculate property price</Char_Desc_80>
			<Char_Desc_250>Real estate unit converter and price calculator tool easily convert length area to and from all measurement unit like centimeter inches meter yards hectare miles acre square. Software calculates worth of properties like lands plots flat and house</Char_Desc_250>
			<Char_Desc_450>Download free real estate price calculator and area unit converter software works more suitably and user friendly way with brilliant GUI support for realtors and users for unit conversion and price calculation. Freeware utility pack of all vital features that helps realtors to smartly deal their business for purchasing and selling properties like shops, office, buildings, plots. Tool also easily calculate price after inputting per unit area cost</Char_Desc_450>
			<Char_Desc_2000>Freeware unit converter and price calculator software is very powerful tool that contains important features which are helpful for realtor needed for rapidly and easily conversion from one unit to another of area and length. Software is also helpful for realtors for smartly deal the business for selling and purchasing properties by easily price calculation in any desired unit.  Application covers approximately all to and from standard unit conversion of the world like Centimeters, Tatami(Jo), Townships, Roman, Feet (pedes), Roman MilesScottish Miles, Shackles(12.5 Fathoms), Tsubo, Micrometers, Microns, Cubits(Common), Cubits(Greeks), Square Chains, Feet, Points, Poles, Pouces, Rods, Thous, Unciac(Roman Inches), Yards, Square Furlongs, Inches, Perches, Poles, Hectares, Fathoms, Feet, Feet(US Survey), Picas, Pieds de roi, Square Links, Square Rods, Square Yards, Cubits(Roman), Perches, Ping, Pyong, Roods, Sections, Acres, Ares, Dunams Square Meters, Square Microns, Miles, Millimeter, Leagues(US Land), Kilometers, Admiralty Miles, Angstroms, Astronomical Units, Chains, Chains(Engineer), Leagues(US Sea), Leagues(US), Millimeter, Mils, Nanometers, Nautical Miles(International) Geographical Miles, Hands, Inches, Irish Miles Links, Links(Engineer), Nautical Miles(US) (Telegraph), Nautical Miles(UK).
 Features:
 * Easily downloadable freeware application.
 * Low requirement for installation (32MB RAM, 9MB Disk Space).
 * Good GUI (Graphical user interface) support.
 * Useful product for efficiently measurement unit conversion, price calculation in any desired unit and speedup the business of real estate property.
 * Both beginners and technical persons can easily use real estate unit converter &amp; price calculator tool very easily and efficiently.
 * Software effectively runs under Windows 98, NT, 2000, ME, XP media center 2005, advance server 2003, Vista.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.stestate.com</Application_Info_URL>
			<Application_Order_URL>http://www.stestate.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.stestate.com/stestate-calc-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.stestate.com/stestate-calc-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.stestate.com/stestate-calc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.stestate.com/downloads/Calc.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.stestate.com/downloads/Calc.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from PC 
 Recovery Ltd

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
